Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.09
Generated on: August 29, 2026 at 12:47 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 What ADHD Is And Is Not 21 5 0 12,327 35 10 10
2 The ADHD Brain 14 3 0 9,654 33 10 10
3 Presentations And Everyday Traits 15 2 0 8,254 33 10 10
4 ADHD Across The Lifespan 12 2 0 9,354 34 10 10
5 Getting A Diagnosis 10 1 0 7,568 33 10 10
6 Co-occurring Conditions 8 1 0 7,469 33 10 10
7 Medication 12 1 0 7,914 33 10 10
8 Treatment Beyond Medication 13 1 0 7,409 33 10 10
9 Building Daily Systems 10 1 0 7,453 33 10 10
10 Tools And Keeping Systems Alive 9 1 0 7,497 33 10 10
11 Emotional Life And Identity 10 1 0 7,994 33 10 10
12 School And College 7 1 0 7,313 33 10 10
13 Work And Career 9 1 0 7,400 33 10 10
14 Family Life And Communication 10 1 0 7,725 33 10 10
15 Partners And Caring For The Caregiver 7 1 0 8,147 33 10 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)