Skip to content

Chapter Metrics

This file contains chapter-by-chapter metrics.

Chapter Name Sections Diagrams Words
1 Introduction to Native Plants and Ecology 21 0 3,763
2 Minnesota's Ecoregions and Growing Conditions 41 0 5,943
3 Prairie Plants and Grassland Ecosystems 33 0 7,610
4 Woodland and Forest Plants 29 0 8,071
5 Wetland and Shoreline Plants 54 0 6,987
6 Pollinators, Wildlife, and Plant Relationships 51 0 6,869
7 Plant Identification Skills 46 0 5,906
8 Invasive Species Identification 67 0 6,859
9 Invasive Species Removal and Management 58 0 6,705
10 Garden Design With Native Plants 64 0 9,341
11 Planting, Maintenance, and Sourcing 82 0 8,627
12 Ecological Restoration 73 0 7,479
13 Cultural and Indigenous Plant Uses 35 0 5,910
14 Minnesota Native Plant Resources 38 0 6,729
15 Systems Thinking in Ecology 30 0 6,938
16 Critical Thinking and Misinformation Detection 31 0 7,729
17 Capstone Projects 45 0 7,019

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Words: Word count across all markdown files in the chapter